History API
Crypto historical data, for your own code.
Not financial advice.
Funding rates back to 2019, open interest every 5 minutes back to 2020, DVOL, and every liquidation order from 7 exchanges. Free charts and 30-day samples here; all of it through one API key.
| Exchange | Markets | From | To | Rows |
|---|---|---|---|---|
| Funding rates | ||||
| Binance | 890 | 2019-09-10 | 2026-11-17 | 2,871,424 |
| Bybit | 858 | 2025-01-01 | 2026-11-17 | 1,868,896 |
| OKX | 547 | 2025-01-01 | 2026-11-17 | 581,253 |
| Funding rates, hourly | ||||
| Hyperliquid | 200 | 2023-05-12 | 2026-11-17 | 3,624,680 |
| Open interest, every 5 minutes | ||||
| Binance | 3 | 2020-09-01 | 2026-11-16 | 1,695,964 |
| Liquidations, every order | ||||
| Binance | all | 2026-10-10 | 2026-11-16 | 1,649,932 |
| Bitget | all | 2026-10-16 | 2026-11-16 | 173,036 |
| Bybit | all | 2026-10-10 | 2026-11-16 | 707,841 |
| Gate | all | 2026-10-13 | 2026-11-16 | 340,445 |
| HTX | all | 2026-07-24 | 2026-11-16 | 113,955 |
| Hyperliquid | all | 2025-10-01 | 2026-01-31 | 2,098,594 |
| OKX | all | 2026-10-08 | 2026-11-16 | 462,972 |
| Liquidations, per minute | ||||
| Binance | all | 2026-10-10 | 2026-11-16 | 808,917 |
| Bitget | all | 2026-10-16 | 2026-11-16 | 114,883 |
| Bybit | all | 2026-10-10 | 2026-11-16 | 252,779 |
| Gate | all | 2026-10-13 | 2026-11-16 | 137,917 |
| HTX | all | 2026-07-24 | 2026-11-16 | 55,279 |
| Hyperliquid | all | 2025-10-01 | 2026-01-31 | 94,850 |
| OKX | all | 2026-10-08 | 2026-11-16 | 197,680 |
| DVOL, daily | ||||
| Deribit | 2 | 2021-03-24 | 2026-11-16 | 4,128 |
Every row, back to the first day
One key for every series on this site: funding, open interest, DVOL and liquidations. JSON or CSV, paged, UTC times.
curl -H "Authorization: Bearer YOUR_KEY" \
"https://pay.hexatape.com/api/v1/history/funding?exchange=binance&symbol=BTCUSDT&from=2019-09-10&format=csv"$249 a month. Cancel anytime.
Is this price history?
No. It is the derivatives side: funding rates, open interest, DVOL and liquidations, the data a chart's candles do not show you.
Can I try it free?
Yes. Each page above has a free download of the last 30 days for Bitcoin, as a workbook and as CSV.
How is it delivered?
An API key: JSON or CSV over HTTPS, paged, every time in UTC. The archive is updated every 6 hours.