History API
Crypto liquidation history.
Not financial advice.
Every liquidation order we hold, from Binance, Bybit, OKX, Gate, Bitget, HTX and Hyperliquid: the day longs got wiped, the day shorts did, and the biggest single orders.
Every day since Oct 18, 2026, every exchange we record but Hyperliquid
Hyperliquid, Oct 2025 to Jan 2026, the record crash inside
Each day's liquidations in dollars: shorts above the line, longs below. Coverage: Hyperliquid from Oct 1, 2025, HTX from Jul 24, 2026, OKX from Oct 8, 2026, Binance from Oct 10, 2026, Bybit from Oct 10, 2026, Gate from Oct 13, 2026, Bitget from Oct 16, 2026. Hyperliquid's liquidations Oct 2025 - Jan 2026 come from 'An Open Book: Level 4 Order Book Data from the Hyperliquid Exchange' (Zenodo, doi:10.5281/zenodo.18184441, CC-BY-4.0).
The biggest single liquidations we hold
| Day | UTC | Exchange, market | Side | Size |
|---|---|---|---|---|
| Jan 31, 2026 | 18:43:52 | Hyperliquid ETH | long | $219M |
| Oct 10, 2025 | 21:17:47 | Hyperliquid BTC | short | $193M |
| Oct 10, 2025 | 21:17:06 | Hyperliquid ETH | short | $174M |
| Oct 10, 2025 | 21:17:11 | Hyperliquid BTC | long | $88.1M |
| Oct 10, 2025 | 21:19:22 | Hyperliquid BTC | short | $76.4M |
| Oct 10, 2025 | 21:19:25 | Hyperliquid BTC | short | $70.6M |
| Nov 8, 2026 | 21:55:39 | Binance ETHUSDT | long | $48.2M |
| Nov 4, 2026 | 15:04:15 | HTX ETH-USDT | short | $38.0M |
| Nov 8, 2026 | 21:55:39 | Binance BTCUSDT | long | $36.9M |
| Nov 10, 2026 | 15:40:30 | HTX ETH-USDT | long | $31.5M |
| Exchange | Markets | From | To | Rows |
|---|---|---|---|---|
| Liquidations, every order | ||||
| Binance | all | 2026-10-10 | 2026-11-16 | 1,649,932 |
| Bitget | all | 2026-10-16 | 2026-11-16 | 173,036 |
| Bybit | all | 2026-10-10 | 2026-11-16 | 707,841 |
| Gate | all | 2026-10-13 | 2026-11-16 | 340,445 |
| HTX | all | 2026-07-24 | 2026-11-16 | 113,955 |
| Hyperliquid | all | 2025-10-01 | 2026-01-31 | 2,098,594 |
| OKX | all | 2026-10-08 | 2026-11-16 | 462,972 |
| Liquidations, per minute | ||||
| Binance | all | 2026-10-10 | 2026-11-16 | 808,917 |
| Bitget | all | 2026-10-16 | 2026-11-16 | 114,883 |
| Bybit | all | 2026-10-10 | 2026-11-16 | 252,779 |
| Gate | all | 2026-10-13 | 2026-11-16 | 137,917 |
| HTX | all | 2026-07-24 | 2026-11-16 | 55,279 |
| Hyperliquid | all | 2025-10-01 | 2026-01-31 | 94,850 |
| OKX | all | 2026-10-08 | 2026-11-16 | 197,680 |
Bitcoin liquidations per minute, the last 30 days
35,703 rows, 2026-10-18 to 2026-11-16 (UTC). A workbook you can read, with a read-me sheet, and the same rows as CSV.
Every row, back to the first day
One key for every series on this site: funding, open interest, DVOL and liquidations. JSON or CSV, paged, UTC times.
curl -H "Authorization: Bearer YOUR_KEY" \
"https://pay.hexatape.com/api/v1/history/liquidations?exchange=binance&from=2026-11-15&to=2026-11-17&format=csv"$249 a month. Cancel anytime.
What is a liquidation?
When a leveraged position loses enough that its margin can no longer cover it, the exchange closes it by force. A long is liquidated when the price falls, a short when it rises.
What does every order mean?
One row per forced order, as the exchange reported it: the time, the market, the side, the price, the size and the dollars. The per-minute files add them up by market.
Which exchanges and dates?
Hyperliquid from Oct 1, 2025, HTX from Jul 24, 2026, OKX from Oct 8, 2026, Binance from Oct 10, 2026, Bybit from Oct 10, 2026, Gate from Oct 13, 2026, Bitget from Oct 16, 2026. The table above is read from the archive itself.